Clothing Size Chart
UK SIZE | BUST | WAIST | LOWER HIP | EU SIZE | USA SIZE | |||
---|---|---|---|---|---|---|---|---|
cm | ins | cm | ins | cm | ins | |||
6 | 79-83 | 30-32 | 60-64 | 23-25 | 85-89 | 33-34 | 34 | 2 |
8 | 83-87 | 32-34 | 64-68 | 25-27 | 89-93 | 34-36 | 36 | 4 |
10 | 87-92 | 34-36 | 68-73 | 27-29 | 93-98 | 36-38 | 38 | 6 |
12 | 92-97 | 36-38 | 73-78 | 29-31 | 98-103 | 38-40 | 40 | 8 |
14 | 97-103 | 38-40 | 78-84 | 31-33 | 103-109 | 40-42 | 42 | 10 |
16 | 103-109 | 40-42 | 84-90 | 33-35 | 109-115 | 42-45 | 44 | 12 |
18 | 109-115 | 42-45 | 90-96 | 35-38 | 115-121 | 45-48 | 46 | 14 |
20 | 115-119 | 45-46.5 | 100-105 | 39-41 | 122-127 | 47.5-49.5 | 48 | 16 |

UK SIZE | CHEST | WAIST | COLLAR | EU SIZE | USA SIZE | |||
---|---|---|---|---|---|---|---|---|
cm | ins | cm | ins | cm | ins | |||
XS | 80-87 | 32-34 | 68-75 | 27-29 | 37-38.5 | 14.5-15 | XS | XS |
S | 88-95 | 35-37 | 75-82 | 30-32 | 39-40.5 | 15.5-16 | S | S |
M | 95-102 | 38-40 | 83-90 | 33-35 | 40.5-42 | 16-16.5 | M | M |
L | 103-110 | 41-43 | 90-97 | 36-38 | 43-44.5 | 17-17.5 | L | L |
XL | 111-118 | 44-46 | 98-105 | 39-41 | 44.5-47 | 18-18.5 | XL | XL |
XXL | 118-125 | 47-49 | 106-113 | 42-44 | 47-48.5 | 18.5-19 | XXL | XXL |

Footwear Size Chart
WOMEN'S FOOTWEAR CONVERSION CHART | |||||||
---|---|---|---|---|---|---|---|
UK SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EUROPEAN SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US SIZE | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
MEN'S FOOTWEAR CONVERSION CHART | |||||||
---|---|---|---|---|---|---|---|
UK SIZE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUROPEAN SIZE | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US SIZE | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |