Returns update

Our Royal Mail QR code and returns link are temporarily down. Please hold onto your return in the meantime, your returns window has been extended, so nothing's at risk. Keep an eye on your emails, we'll let you know the moment this is fixed.

Size Guide 2026

WOMENS SIZE GUIDE

CLOTHING SIZE GUIDE (CM)

UK SIZE BUST WAIST LOWER HIP EU SIZE USA SIZE
6 81-85 64-68 86-90 34 2
8 85-89 68-72 90-94 36 4
10 89-94 72-77 94-99 38 6
12 94-99 77-82 99-104 40 8
14 99-104 82-87 104-109 42 10
16 104-110 87-93 109-115 44 12
18 110-116 93-99 115-121 46 14
20 116-122 99-105 121-127 48 16

CLOTHING SIZE GUIDE (INS)

UK SIZE BUST WAIST LOWER HIP EU SIZE USA SIZE
6 31-33 25-26.5 33.5-35 34 2
8 33-35 26.5-28.5 35-37 36 4
10 35-37 28.5-30.5 37-39 38 6
12 37-39 30-32 39-41 40 8
14 39-41 32-34 41-43 42 10
16 41-43.5 34-36.5 43-45 44 12
18 43-45.5 36.5-39 45-48 46 14
20 45.5-48 39-41.5 47.5-50 48 16

FOOTWEAR SIZE GUIDE (INS)

UK SIZE 3 4 5 6 7 8 9
EU SIZE 36 37 38 39 40 41 42
USA SIZE 5.5 6.5 7.5 8.5 9.5 10.5 11.5

CHINOOK SIZE GUIDE

WOMENS SIZE 8-16 SMALL - MEDIUM WOMENS SIZE 16-20 LARGE - XLARGE
How to measure - Women

MENS SIZE GUIDE

CLOTHING SIZE GUIDE (CM)

UK SIZE CHEST WAIST COLLAR EU SIZE USA SIZE
XS 86-92 71 37-38.5 XS XS
S 91-97 76 39-40.5 S S
M 97-102 81 40.5-42 M M
L 102-107 86 43-44.5 L L
XL 107-112 91 44.5-47 XL XL
XXL 112-117 96 47-48.5 XXL XXL

CLOTHING SIZE GUIDE (INS)

UK SIZE CHEST WAIST COLLAR EU SIZE USA SIZE
XS 34-36 28 14.5-15 XS XS
S 36-38 30 15.5-16 S S
M 38-40 32 16-16.5 M M
L 40-42 34 17-17.5 L L
XL 42-44 36 18-18.5 XL XL
XXL 44-46 38 18.5-19 XXL XXL

FOOTWEAR SIZE GUIDE (INS)

UK SIZE 6 7 8 9 10 11 12
EU SIZE 40 41 42 43 44 45 46
USA SIZE 6.5 7.5 8.5 9.5 10.5 11.5 12.5

CHINOOK SIZE GUIDE

MENS SIZE S-M SMALL - MEDIUM MENS SIZE L-XXL LARGE - XLARGE
How to measure - Men

ALL BAG SIZE GUIDE (CM)

HEIGHT (H) LENGTH (L) WIDTH (W)
BACKPACK 32 24 13
LARGE CROSS BODY 27 24 5
CAMERA CROSS BODY 14 19.5 7
LARGE SLING 20 35.5 12
SLING 19 24 10
Which side is for which measurement