New Size Guide
MENS SIZE GUIDE
CLOTHING SIZE GUIDE (CM)
UK Size | Chest | Waist | Collar | EU Size | USA Size |
---|---|---|---|---|---|
XS | 86-92 | 71 | 37-38.5 | XS | XS |
S | 91-97 | 76 | 39-40.5 | S | S |
M | 97-102 | 81 | 40.5-42 | M | M |
L | 102-107 | 86 | 43-44.5 | L | L |
XL | 107-112 | 91 | 44.5-47 | XL | XL |
XXL | 112-117 | 96 | 47-48.5 | XXL | XXL |
CLOTHING SIZE GUIDE (INCHES)
UK Size | Chest | Waist | Collar | EU Size | USA Size |
---|---|---|---|---|---|
XS | 34-36 | 28 | 14.5-15 | XS | XS |
S | 36-38 | 30 | 15-15.5 | S | S |
M | 38-40 | 32 | 16-16.5 | M | M |
L | 40-42 | 34 | 17-17.5 | L | L |
XL | 42-44 | 36 | 18-18.5 | XL | XL |
XXL | 44-46 | 38 | 18.5-19 | XXL | XXL |
FOOTWEAR SIZE GUIDE
UK Size | European Size | US Size |
---|---|---|
6 | 40 | 6.5 |
7 | 41 | 7.5 |
8 | 42 | 8.5 |
9 | 43 | 9.5 |
10 | 44 | 10.5 |
11 | 45 | 11.5 |
12 | 46 | 12.5 |
CHANGING ROBE SIZE GUIDE
Mens Size S-M | Small - Medium |
---|---|
Mens Size L-XL | Large - X-Large |